Endorsement Process
Our elected officials take the needs and concerns of their constituents to Lansing with them, so it is our duty to make sure those we endorse will put the health of our communities and our natural resources at the top of their list.
How we endorse:
Our endorsements come with careful consideration and a thorough vetting process. To earn our endorsement, candidates complete a questionnaire to articulate clear positions on the most pressing environmental and conservation issues facing Michigan. Candidates that demonstrate satisfactory environmental values are then asked to complete an in-person interview with Michigan LCV staff and board members. In these interviews, we not only evaluate candidates’ environmental views, but also their viability as a candidate.
If you are a candidate seeking endorsement, please contact Bob Allison, Deputy Director, at [email protected] or call our office at 734-222-9650.
Our Track Record

%
Win Percentage
Candidates Endorsed

%
Win Percentage
Candidates Endorsed

%
Win Percentage
Candidates Endorsed

%
Win Percentage
Candidates Endorsed

%
Win Percentage
Candidates Endorsed

%
Win Percentage
Candidates Endorsed

%
Win Percentage
Candidates Endorsed
Previous Endorsements
2021 Elections
DEARBORN MAYOR
Mayoral Candidate: | Win/Loss: |
Abdullah Hammoud | Win |
KENTWOOD MAYOR
Mayoral Candidate: | Win/Loss: |
Emily Bridson | Loss |
GRAND HAVEN CITY COUNCIL
Candidate: | Win/Loss: |
Kevin McGlaughlin | Win |
Karen Lowe | Win |
GRAND HAVEN BOARD OF LIGHT AND POWER
Candidate: | Win/Loss: |
Michael Westbrook | Win |
Andrea Hendrick | Win |
2020 General Election
STATE HOUSE
Candidate: | House District: | Party: | Win/Loss: |
Tenisha Yancey | MI HD-1 | D | Win |
Joe Tate | MI HD-2 | D | Win |
Shri Thanedar | MI HD-3 | D | Win |
Abraham Aiyash | MI HD-4 | D | Win |
Cynthia A Johnson | MI HD-5 | D | Win |
Tyrone Carter | MI HD-6 | D | Win |
Helena Scott | MI HD-7 | D | Win |
Stephanie Young | MI HD-8 | D | Win |
Mary Cavanagh | MI HD-10 | D | Win |
Jewell Jones | MI HD-11 | D | Win |
Alex Garza | MI HD-12 | D | Win |
Tulio Liberati | MI HD-13 | D | Win |
Cara Clemente | MI HD-14 | D | Win |
Abdullah Hammoud | MI HD-15 | D | Win |
Kevin Coleman | MI HD-16 | D | Win |
Kevin Hertel | MI HD-18 | D | Win |
Laurie Pohutsky | MI HD-19 | D | Win |
Matt Koleszar | MI HD-20 | D | Win |
Ranjeev Puri | MI HD-21 | D | Win |
Richard Steenland | MI HD-22 | D | Win |
Darrin Camilleri | MI HD-23 | D | Win |
Nate Shannon | MI HD-25 | D | Win |
Jim Ellison | MI HD-26 | D | Win |
Regina Weiss | MI HD-27 | D | Win |
Lori Stone | MI HD-28 | D | Win |
Brenda Carter | MI HD-29 | D | Win |
Bill Sowerby | MI HD-31 | D | Win |
Jeff Yaroch | MI HD-33 | R | Win |
Cynthia Neeley | MI HD-34 | D | Win |
Kyra Harris Bolden | MI HD-35 | D | Win |
Samantha Steckloff | MI HD-37 | D | Win |
Kelly Breen | MI HD-38 | D | Win |
Julia Pulver | MI HD-39 | D | Loss |
Mari Manoogian | MI HD-40 | D | Win |
Padma Kuppa | MI HD-41 | D | Win |
Barb Anness | MI HD-45 | D | Loss |
Jody Lamacchia | MI HD-46 | D | Loss |
Sheryl Kennedy | MI HD-48 | D | Loss |
John Cherry | MI HD-49 | D | Win |
Tim Sneller | MI HD-50 | D | Win |
Donna Lasinski | MI HD-52 | D | Win |
Yousef Rabhi | MI HD-53 | D | Win |
Ronnie Peterson | MI HD-54 | D | Win |
Felicia Brabec | MI HD-55 | D | Win |
Julie Rogers | MI HD-60 | D | Win |
Christine Morse | MI HD-61 | D | Win |
Jim Haadsma | MI HD-62 | D | Win |
Kara Hope | MI HD-67 | D | Win |
Sarah Anthony | MI HD-68 | D | Win |
Julia Brixie | MI HD-69 | D | Win |
Angela Witwer | MI HD-71 | D | Win |
Mark Huizenga | MI HD-74 | R | Win |
David LaGrand | MI HD-75 | D | Win |
Rachel Hood | MI HD-76 | D | Win |
Chokwe Pitchford | MI HD-79 | D | Loss |
Gary Howell | MI HD-82 | R | Win |
Terry Sabo | MI HD-92 | D | Win |
Scott Vansingel | MI HD-100 | R | Win |
Dan O’Neil | MI HD-104 | D | Loss |
Sue Allor | MI HD-106 | R | Win |
MICHIGAN SUPREME COURT
Supreme Court Candidate:
|
Win/Loss: |
Bridget Mary McCormack | Win |
Elizabeth Welch | Win |
OAKLAND COUNTY
Candidate: | District: | Party: | Win/Loss: |
Kristen Nelson | County Commission District 5 | D | Win |
Gwen Markham | County Commission District 9 | D | Win |
Angela Powell | County Commission District 10 | D | Win |
Kelly Dillaha | County Commission District 12 | D | Loss |
Marcia Gershenson | County Commission District 13 | D | Win |
Melanie Hartman | County Commission District 15 | D | Loss |
Penny Luebs | County CommissioN Dsitrict 16 | D | Win |
Charlie Cavell | County Commission District 18 | D | Win |
David Woodward | County Commission District 19 | D | Win |
Dave Coulter | Oakland County Executive | D | Win |
2018 General Election
STATE HOUSE
Candidate: | House District: | Party: | Win/Loss: |
Rep. Tenisha Yancey | 1 | D | Win |
Joseph Tate | 2 | D | Win |
Wendell Byrd | 3 | D | Win |
Sherry Gay-Dagnogo | 8 | D | Win |
Rep. Jewell Jones | 11 | D | Win |
Alex Garza | 12 | D | Win |
Frank Liberati | 13 | D | Win |
Cara Clemente | 14 | D | Win |
Rep. Abdullah Hammoud | 15 | D | Win |
Rep. Kevin Hertel | 18 | D | Win |
Laurie Pohutsky | 19 | D | Win |
Matt Koleszar | 20 | D | Win |
Rep. Kristy Pagan | 21 | D | Win |
John Chirkun | 22 | D | Win |
Rep. Darrin Camilleri | 23 | D | Win |
Nate Shannon | 25 | D | Win |
Jim Ellison | 26 | D | Win |
Robert Wittenberg | 27 | D | Win |
Lori Stone | 28 | D | Win |
Rep. Bill Sowerby | 31 | D | Win |
Rep. Jeff Yaroch | 33 | R | Win |
Sheldon Neely | 34 | D | Win |
Kyra Bolden Harris | 35 | D | Win |
Rep. Christine Greig | 37 | D | Win |
Kelly Breen | 38 | D | Loss |
Mari Manoogian | 40 | D | Win |
Padma Kuppa | 41 | D | Win |
John Cherry | 49 | D | Win |
Rep. Tim Sneller | 50 | D | Win |
David Lossing | 51 | D | Loss |
Rep. Donna Lasinski | 52 | D | Win |
Rep. Yousef Rahbi | 53 | D | Win |
Rep. Ronnie Peterson | 54 | D | Win |
Sen. Rebekah Warren | 55 | D | Win |
Rep. Jon Hoadley | 60 | D | Win |
Alberta Griffin | 61 | D | Loss |
Jim Haadsma | 62 | D | Win |
Kara Hope | 67 | D | Win |
Sarah Anthony | 68 | D | Win |
Julie Brixie | 69 | D | Win |
Rep. James Lower | 70 | R | Win |
Angela Witwer | 71 | D | Win |
Mark Huizenga | 74 | R | Win |
David LaGrand | 75 | D | Win |
Rachel Hood | 76 | D | Win |
Rep. Gary Howell | 82 | R | Win |
Tanya Cabala | 91 | D | Loss |
Terry Sabo | 92 | D | Win |
Rep. Vanessa Guerra | 95 | D | Win |
Rep. Brian Elder | 96 | D | Win |
Rep. Scott Van Singel | 100 | R | Win |
Dan O’Neil | 104 | D | Loss |
Sara Cambensy | 109 | D | Win |
Ken Summers | 110 | D | Loss |
Michigan State Senate
Candidate: | Senate District: | Party: | Win/Loss: |
Rep. Stephanie Chang | 1 | D | Win |
Adam Hollier | 2 | D | Win |
Rep. Sylvia Santana | 3 | D | Win |
Rep. Erika Geiss | 6 | D | Win |
Dayna Polehanki | 7 | D | Win |
Rep. Peter Lucido | 8 | R | Win |
Henry Yanez | 10 | D | Loss |
Rep. Jeremy Moss | 11 | D | Win |
Rep. Mike McCready | 12 | R | Win |
Mallory McMorrow | 13 | D | Win |
Sen. Dale Zorn | 17 | R | Win |
Rep. Jeff Irwin | 18 | D | Win |
Sean McCann | 20 | D | Win |
Sen. Cutis Hertel | 23 | D | Win |
Sen.Jim Ananich | 27 | D | Win |
Rep. Winnie Brinks | 29 | D | Win |
Rep. Phil Phelps | 32 | D | Loss |
Poppy Sias-Hernandez | 34 | D | Loss |
Scott Dianda | 38 | D | Loss |
2016 General Election
Candidate: | House District: | Party: | Win/Loss: |
Scott Dianda | 110 | D | Win |
John Kivela | 109 | D | Win |
Larry Inman | 104 | R | Win |
Dan Scripps | 101 | D | Loss |
Scott VanSingel | 100 | R | Win |
Collene Lamonte | 91 | D | Loss |
Mary Whiteford | 80 | R | Win |
Kim LaSata | 79 | R | Win |
Winnie Brinks | 76 | D | Win |
David LaGrand | 75 | D | Win |
Rob VerHeulen | 74 | R | Win |
Sam Singh | 69 | D | Win |
Andy Schor | 68 | D | Win |
Tom Cochran | 67 | D | Win |
Jon Hoadley | 60 | D | Win |
Tom Redmond | 56 | D | Loss |
Adam Zemke | 55 | D | Win |
Yousef Rabhi | 53 | D | Win |
Donna Lasinski | 52 | D | Win |
Phil Phelps | 49 | D | Win |
Martin Howrylak | 41 | R | Win |
Christine Greig | 37 | D | Win |
Peter Lucido | 36 | R | Win |
Jeremy Moss | 35 | D | Win |
Sheldon Neeley | 34 | D | Win |
Bill Sowerby | 31 | D | Win |
Michael Notte | 30 | D | Loss |
Tim Greimel | 29 | D | Win |
Robert Wittenberg | 27 | D | Win |
Henry Yanez | 25 | D | Win |
Dana Camphous-Peterson | 24 | D | Loss |
Darrin Camilleri | 23 | D | Win |
John Chirkun | 22 | D | Win |
Kristy Pagan | 21 | D | Win |
Kevin Hertel | 18 | D | Win |
Bill LaVoy | 17 | D | Loss |
Robert Kosowski | 16 | D | Win |
Abdullah Hammoud | 15 | D | Win |
Frank Liberati | 13 | D | Win |
Erika Geiss | 12 | D | Win |
Leslie Love | 10 | D | Win |
LaTanya Garrett | 7 | D | Win |
Stephanie Chang | 6 | D | Win |
Brian Banks | 1 | D | Win |
Candidate: | Senate District: | Party: | Win/Loss: |
Ian Conyers | 4 | D | Win |
2016 Primary Election
Candidate: | State House District: | Primary Win/ Loss |
Brian Banks (D) | 1 | Win |
Stephanie Chang (D) | 6 | Win |
LaTanya Garrett (D) | 7 | Win |
Leslie Love (D) | 10 | Win |
Erika Geiss (D) | 12 | Win |
Frank Liberati (D) | 13 | Win |
Jeff Chicoine (D) | 14 | Loss |
Abdullah Hammoud (D) | 15 | Win |
Kevin Hertel (D) | 18 | Win |
John Chirkun (D) | 22 | Win |
Henry Yanez (D) | 25 | Win |
Bill Sowerby (D) | 31 | Win |
Martin Howrylak (R) | 41 | Win |
Yousef Rabhi (D) | 53 | Win |
Tom Cochran (D) | 67 | Win |
Andy Schor (D) | 68 | Win |
Ryan Arnt (R) | 79 | Loss |
Mary Whiteford (R) | 80 | Win |
Sean Mullally (D) | 92 | Loss |
Scott VanSingel (R) | 100 | Win |
Larry Inman (R) | 104 | Win |
John Kivela (D) | 109 | Win |
2014 General Election
GUBERNATORIAL RACE
Endorsed Candidate: | Office: | Vote Differential: | Win/Loss: |
Mark Schauer | Governor | 47% – 51% | Loss |
STATE LEGISLATIVE RACES
Candidate:
|
District:
|
Vote Differential:
|
Win/ Loss |
---|---|---|---|
STATE HOUSE | |||
Theresa Abed (D) | 71 | 310 votes | Loss |
Winnie Brinks (D) | 76 | 52% – 46% | Win |
Jon Bumstead (R) | 100 | 63% – 37% | Win |
Stephanie Chang (D) | 6 | 94% – 6% | Win |
Tom Cochran (D) | 67 | 54% – 46% | Win |
Scott Dianda (D) | 110 | 61% – 39% | Win |
Gretchen Driskell (D) | 52 | 56% – 44% | Win |
Pam Faris (D) | 48 | 62% – 38% | Win |
Anthony Forlini (R) | 24 | 59% – 39% | Win |
Tim Greimel (D) | 29 | 74% – 26% | Win |
David Haener (D) | 23 | 48% – 52% | Loss |
Jon Hoadley (D) | 60 | 70% – 30% | Win |
Marcia Hovey-Wright (D) | 92 | 67% – 33% | Win |
Jeff Irwin (D) | 53 | 82% – 18% | Win |
Bradford Jacobsen (R) | 46 | 69% – 31% | Win |
Collene Lamonte (D) | 91 | 58 votes | Loss |
Bill LaVoy (D) | 17 | 60% – 40% | Win |
Paul Muxlow (R) | 83 | 62%-38% | Win |
Kristy Pagan (D) | 21 | 55% – 45% | Win |
Phil Phelps (D) | 49 | 74% – 26% | Win |
Amanda Price (R) | 89 | 68% – 32% | Win |
Al Pscholka (R) | 79 | 59% – 39% | Win |
Sarah Roberts (D) | 18 | 62% – 38% | Win |
David Rutledge (D) | 54 | 75% – 25% | Win |
Andy Schor (D) | 68 | 77% – 23% | Win |
Sam Singh (D) | 69 | 68% – 32% | Win |
Tom Stobie (D) | 101 | 321 votes | Loss |
Rob Verheulen (R) | 74 | 69% – 31% | Win |
Adam Zemke (D) | 55 | 68% – 32% | Win |
STATE SENATE | |||
Jim Ananich (D) | 27 | 77% – 39% | Win |
Steve Bieda (D) | 9 | 68% – 32% | Win |
Morris W. Hood III (D) | 3 | 80% – 20% | Win |
Hoon-Yung Hopgood (D) | 8 | 62% – 38% | Win |
David Knezek (D) | 5 | 82% – 18% | Win |
Sean McCann (D) | 20 | 60 votes | Loss |
Wayne Schmidt (R) | 37 | 61% – 39% | Win |
Dian Slavens (D) | 7 | 48% – 52% | Loss |
Rebekah Warren (D) | 18 | 72% – 28% | Win |
2014 Primary Election
Candidate:
|
District:
|
% of Vote in Primary
|
Primary Win/Loss
|
---|---|---|---|
STATE HOUSE | |||
Frank Foster | 107 | 46% | Loss |
Kristy Pagan | 21 | 44.6% | Win |
STATE SENATE | |||
Wayne Schmidt | 37 | 54% | Win |
2012 General Election
Candidate: | District: | Vote Differential in General: | General Win/Loss |
---|---|---|---|
STATE HOUSE | |||
Allen O’Shea | 101 | 49% – 51% | Loss |
Lon Johnson | 103 | 47% – 53% | Loss |
Sharon Gray | 108 | 45% – 55% | Loss |
Scott Dianda | 110 | 52% – 48% | Win |
Mike Huckleberry | 70 | 46% – 54% | Loss |
Jon Switalski | 28 | 79% – 21% | Win |
Rob VerHeulen | 74 | 66% – 34% | Win |
Wayne Schmidt | 104 | 57% – 43% | Win |
2012 Primary Election
Candidate: | District: | Vote Differential in General: | General Win/Loss |
---|---|---|---|
STATE HOUSE | |||
Allen O’Shea | 101 | 49% – 51% | Loss |
Lon Johnson | 103 | 47% – 53% | Loss |
Sharon Gray | 108 | 45% – 55% | Loss |
Scott Dianda | 110 | 52% – 48% | Win |
Mike Huckleberry | 70 | 46% – 54% | Loss |
Jon Switalski | 28 | 79% – 21% | Win |
Rob VerHeulen | 74 | 66% – 34% | Win |
Wayne Schmidt | 104 | 57% – 43% | Win |