Browse Elected Officials

How green are your lawmakers? Find out here

Name Party Affiliation Chamber District Lifetime Score 2023-2024 Score
Erika Geiss DEMOCRATIC Senate 1 100% 100%
Tyrone Carter DEMOCRATIC House 1 89% 100%
Sylvia Santana DEMOCRATIC Senate 2 100% 100%
Tullio Liberati DEMOCRATIC House 2 95% 100%
Stephanie Chang DEMOCRATIC Senate 3 100% 100%
Alabas Farhat DEMOCRATIC House 3 100% 100%
Darrin Camilleri DEMOCRATIC Senate 4 95% 100%
Karen Whitsett DEMOCRATIC House 4 91% 100%
Dayna Polehanki DEMOCRATIC Senate 5 96% 100%
Natalie Price DEMOCRATIC House 5 100% 100%
Mary Cavanagh DEMOCRATIC Senate 6 100% 100%
Regina Weiss DEMOCRATIC House 6 100% 100%
Jeremy Moss DEMOCRATIC Senate 7 100% 100%
Helena Scott DEMOCRATIC House 7 95% 100%
Mallory McMorrow DEMOCRATIC Senate 8 100% 100%
Mike McFall DEMOCRATIC House 8 100% 100%
Abraham Aiyash DEMOCRATIC House 9 100% 100%
Michael Webber REPUBLICAN Senate 9 50% 50%
Joe Tate DEMOCRATIC House 10 89% 100%
Paul Wojno DEMOCRATIC Senate 10 100% 100%
Veronica Paiz DEMOCRATIC House 11 100% 100%
Veronica Klinefelt DEMOCRATIC Senate 11 100% 100%
Kevin Hertel DEMOCRATIC Senate 12 89% 100%
Kimberly Edwards DEMOCRATIC House 12 100% 100%
Rosemary Bayer DEMOCRATIC Senate 13 100% 100%
Lori Stone DEMOCRATIC House 13 100% 100%
Donavan McKinney DEMOCRATIC House 14 100% 100%
Sue Shink DEMOCRATIC Senate 14 100% 100%
Jeff Irwin DEMOCRATIC Senate 15 100% 100%
Erin Byrnes DEMOCRATIC House 15 100% 100%
Joe Bellino REPUBLICAN Senate 16 38% 17%
Stephanie Young DEMOCRATIC House 16 95% 100%
Laurie Pohutsky DEMOCRATIC House 17 100% 100%
Jonathan Lindsey REPUBLICAN Senate 17 0% 0%
Thomas Albert REPUBLICAN Senate 18 32% 17%
Jason Hoskins DEMOCRATIC House 18 100% 100%
Sean McCann DEMOCRATIC Senate 19 96% 100%
Samantha Steckloff DEMOCRATIC House 19 95% 100%
Aric Nesbitt REPUBLICAN Senate 20 38% 25%
Noah Arbit DEMOCRATIC House 20 100% 100%
Sarah Anthony DEMOCRATIC Senate 21 97% 100%
Kelly Breen DEMOCRATIC House 21 100% 100%
Lana Theis REPUBLICAN Senate 22 25% 0%
Matt Koleszar DEMOCRATIC House 22 96% 100%
Jim Runestad REPUBLICAN Senate 23 25% 0%
Jason Morgan DEMOCRATIC House 23 100% 100%
Ruth Johnson REPUBLICAN Senate 24 33% 25%
Ranjeev Puri DEMOCRATIC House 24 100% 100%
Dan Lauwers REPUBLICAN Senate 25 28% 9%
Kevin Coleman DEMOCRATIC House 25 89% 100%
Kevin Daley REPUBLICAN Senate 26 33% 8%
Dylan Wegela DEMOCRATIC House 26 92% 92%
John Cherry DEMOCRATIC Senate 27 86% 100%
Jaime Churches DEMOCRATIC House 27 100% 100%
Sam Singh DEMOCRATIC Senate 28 100% 100%
Jamie Thompson REPUBLICAN House 28 30% 30%
Winnie Brinks DEMOCRATIC Senate 29 100% 100%
Jim DeSana REPUBLICAN House 29 8% 8%
Mark Huizenga REPUBLICAN Senate 30 64% 58%
Will Bruck REPUBLICAN House 30 11% 11%
Roger Victory REPUBLICAN Senate 31 33% 17%
Reggie Miller DEMOCRATIC House 31 100% 100%
Jon Bumstead REPUBLICAN Senate 32 25% 0%
Jimmie Wilson DEMOCRATIC House 32 100% 100%
Rick Outman REPUBLICAN Senate 33 50% 42%
Felicia Brabec DEMOCRATIC House 33 100% 100%
Dale Zorn REPUBLICAN House 34 43% 17%
Roger Hauck REPUBLICAN Senate 34 35% 17%
Andrew Fink REPUBLICAN House 35 21% 8%
Kristen McDonald Rivet DEMOCRATIC Senate 35 100% 100%
Michele Hoitenga REPUBLICAN Senate 36 31% 8%
Steve Carra REPUBLICAN House 36 5% 0%
Brad Paquette REPUBLICAN House 37 32% 8%
John Damoose REPUBLICAN Senate 37 47% 42%
Ed McBroom REPUBLICAN Senate 38 33% 17%
Joey Andrews DEMOCRATIC House 38 100% 100%
Pauline Wendzel REPUBLICAN House 39 43% 17%
Christine Morse DEMOCRATIC House 40 100% 100%
Julie Rogers DEMOCRATIC House 41 100% 100%
Matt Hall REPUBLICAN House 42 46% 25%
Rachelle Smit REPUBLICAN House 43 0% 0%
Jim Haadsma DEMOCRATIC House 44 89% 100%
Sarah Lightner REPUBLICAN House 45 43% 17%
Kathy Schmaltz REPUBLICAN House 46 25% 25%
Carrie Rheingans DEMOCRATIC House 47 100% 100%
Jennifer Conlin DEMOCRATIC House 48 100% 100%
Ann Bollin REPUBLICAN House 49 39% 17%
Bob Bezotte REPUBLICAN House 50 44% 33%
Matt Maddock REPUBLICAN House 51 22% 0%
Mike Harris REPUBLICAN House 52 25% 25%
Brenda Carter DEMOCRATIC House 53 93% 100%
Donni Steele REPUBLICAN House 54 8% 8%
Mark Tisdel REPUBLICAN House 55 32% 17%
Sharon MacDonell DEMOCRATIC House 56 100% 100%
Tom Kuhn REPUBLICAN House 57 18% 18%
Nate Shannon DEMOCRATIC House 58 93% 100%
Doug Wozniak REPUBLICAN House 59 44% 25%
Joe Aragona REPUBLICAN House 60 17% 17%
Denise Mentzer DEMOCRATIC House 61 100% 100%
Alicia St. Germaine REPUBLICAN House 62 8% 8%
Jay DeBoyer REPUBLICAN House 63 17% 17%
Andrew Beeler REPUBLICAN House 64 21% 8%
Jaime Greene REPUBLICAN House 65 8% 8%
Josh Schriver REPUBLICAN House 66 8% 8%
Phil Green REPUBLICAN House 67 53% 17%
David Martin REPUBLICAN House 68 32% 17%
Jasper Martus DEMOCRATIC House 69 100% 100%
Cynthia Neeley DEMOCRATIC House 70 91% 100%
Brian BeGole REPUBLICAN House 71 33% 33%
Mike Mueller REPUBLICAN House 72 46% 33%
Julie Brixie DEMOCRATIC House 73 93% 100%
Kara Hope DEMOCRATIC House 74 100% 100%
Penelope Tsernoglou DEMOCRATIC House 75 100% 100%
Angela Witwer DEMOCRATIC House 76 86% 100%
Emily Dievendorf DEMOCRATIC House 77 100% 100%
Gina Johnsen REPUBLICAN House 78 17% 17%
Angela Rigas REPUBLICAN House 79 17% 17%
Phil Skaggs DEMOCRATIC House 80 100% 100%
Rachel Hood DEMOCRATIC House 81 96% 100%
Kristian Grant DEMOCRATIC House 82 100% 100%
John Fitzgerald DEMOCRATIC House 83 100% 100%
Carol Glanville DEMOCRATIC House 84 100% 100%
Brad Slagh REPUBLICAN House 85 39% 17%
Nancy DeBoer REPUBLICAN House 86 25% 25%
Will Snyder DEMOCRATIC House 87 100% 100%
Greg VanWoerkom REPUBLICAN House 88 39% 17%
Luke Meerman REPUBLICAN House 89 32% 8%
Bryan Posthumus REPUBLICAN House 90 32% 17%
Pat Outman REPUBLICAN House 91 32% 17%
Jerry Neyer REPUBLICAN House 92 25% 25%
Graham Filler REPUBLICAN House 93 46% 25%
Amos O'Neal DEMOCRATIC House 94 95% 100%
Bill Schuette REPUBLICAN House 95 25% 25%
Timmy Beson REPUBLICAN House 96 37% 25%
Matt Bierlein REPUBLICAN House 97 17% 17%
Greg Alexander REPUBLICAN House 98 17% 17%
Mike Hoadley REPUBLICAN House 99 17% 17%
Tom Kunse REPUBLICAN House 100 17% 17%
Joseph Fox REPUBLICAN House 101 17% 17%
Curt Vanderwall REPUBLICAN House 102 34% 25%
Betsy Coffia DEMOCRATIC House 103 100% 100%
John Roth REPUBLICAN House 104 39% 27%
Ken Borton REPUBLICAN House 105 32% 17%
Cam Cavitt REPUBLICAN House 106 17% 17%
Neil Friske REPUBLICAN House 107 0% 0%
Dave Prestin REPUBLICAN House 108 25% 25%
Jenn Hill DEMOCRATIC House 109 100% 100%
Greg Markkanen REPUBLICAN House 110 37% 17%